<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interaction Designer Craig Dennis &#187; Flickr</title>
	<atom:link href="http://craigmdennis.com/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigmdennis.com</link>
	<description>The portfolio &#38; blog for Craig Dennis, an Interaction Designer based in South East England</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=349</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter Flickr Mashup Concept</title>
		<link>http://craigmdennis.com/one-of-many/</link>
		<comments>http://craigmdennis.com/one-of-many/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:11:14 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uni work]]></category>
		<category><![CDATA[Final Major Project]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Mock-up]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[tinyURL]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=1099</guid>
		<description><![CDATA[Below is a mock-up of one of the concepts that is included in the final major project. The basis is a JavaScript widget that users can paste into any web page that allows them to post that page directly to twitter with a tinyURL already in place. The benefit of a JavaScript widget is that... <a class="more" href="http://craigmdennis.com/one-of-many/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Below is a mock-up of one of the concepts that is included in the final major project.</p>
<p>The basis is a JavaScript widget that users can paste into any web page that allows them to post that page directly to twitter with a tinyURL already in place. The benefit of a JavaScript widget is that it can be made into a <a href="https://addons.mozilla.org/en-US/firefox/addon/748" target="_blank">Greasemonkey</a> script for any site, so the site itself doesn&#8217;t need to implement it for users to be able to take advantage of it.<span id="more-1099"></span></p>
<p>The example shows it on Flickr.</p>
<p><a href="http://uploads.craigmdennis.com/2009/04/2009-04-23_flickrphototwitter.jpg"><img class="alignnone size-large wp-image-1100" title="Flickr Direct Twitter Posting Mock-up" src="http://uploads.craigmdennis.com/2009/04/2009-04-23_flickrphototwitter-500x475.jpg" alt="Flickr Direct Twitter Posting Mock-up" width="500" height="475" /></a></p>
<p>The tinyURL is automatically included into the 140 character limit and there is a counter to show how many characters are left.</p>
<p>There needs to be some thought on whether the user should have access to the link information or if it should be a non-editbale function.</p>
<p>The user will obviously need to sign into their Twitter account but the Twitter API allows this fairly easily. How and where the user does that needs more investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/one-of-many/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Individual Project Formative</title>
		<link>http://craigmdennis.com/individual-project-formative/</link>
		<comments>http://craigmdennis.com/individual-project-formative/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:22:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uni work]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Final Major Project]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[FMP]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=1085</guid>
		<description><![CDATA[Yesterday everyone presented for a formative assessment. What made this different fom normal was the fact that the work was graded as if it was the final summative presentation instead of giving an indicative grade as if the work continued in its current direction. The presentation was helpful and provided valueable feedback about what to... <a class="more" href="http://craigmdennis.com/individual-project-formative/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday everyone presented for a formative assessment. What made this different fom normal was the fact that the work was graded as if it was the final summative presentation instead of giving an indicative grade as if the work continued in its current direction.</p>
<p>The presentation was helpful and provided valueable feedback about what to concentrate on and what to avoid.</p>
<p>The project is about photo sharing. The best ways to do it and what areas need to be addressed. The presentation uses Flickr as a base for example and comparison but the principles and concepts that come out of this will hopefully be able to be used by any sharing site.</p>
<p><img class="alignnone size-large wp-image-1091" title="2009-04-22_formative_page_2" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_2-500x353.jpg" alt="2009-04-22_formative_page_2" width="500" height="353" /></p>
<p>More presentation slides to follow.<span id="more-1085"></span><img class="alignnone size-large wp-image-1092" title="2009-04-22_formative_page_3" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_3-500x353.jpg" alt="2009-04-22_formative_page_3" width="500" height="353" /><img class="alignnone size-large wp-image-1093" title="2009-04-22_formative_page_4" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_4-500x353.jpg" alt="2009-04-22_formative_page_4" width="500" height="353" /><img class="alignnone size-large wp-image-1094" title="2009-04-22_formative_page_5" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_5-500x353.jpg" alt="2009-04-22_formative_page_5" width="500" height="353" /><img class="alignnone size-large wp-image-1095" title="2009-04-22_formative_page_6" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_6-500x353.jpg" alt="2009-04-22_formative_page_6" width="500" height="353" /><img class="alignnone size-large wp-image-1089" title="2009-04-22_formative_page_7" src="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative_page_7-500x353.jpg" alt="2009-04-22_formative_page_7" width="500" height="353" /></p>
<p>Download the presentation as a pdf <a href="http://uploads.craigmdennis.com/2009/04/2009-04-22_formative.pdf">here</a>.</p>
<p>The feedback suggested that expansion of the user profile included would be beneficial and to include some of the detailed infomration used in the previous presentation.</p>
<p>Today was spent working on the milestone plan to show deadlines and what should be worked on when. This should hopfeully allow the project to run smoothly&#8230; if it is followed.</p>
<p><a href="http://uploads.craigmdennis.com/2009/04/milestones.jpg"><img class="alignnone size-large wp-image-1088" title="Milestones" src="http://uploads.craigmdennis.com/2009/04/milestones-500x276.jpg" alt="Milestones" width="500" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/individual-project-formative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danbo!</title>
		<link>http://craigmdennis.com/danbo/</link>
		<comments>http://craigmdennis.com/danbo/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:36:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Danbo]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Hiding]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=1061</guid>
		<description><![CDATA[I recently purchased a Danbo after someone showed me a picture of one and I became mildly obsessed. The full set is on Flickr but you can see one of my favourites here!]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a Danbo after someone showed me a picture of one and I became mildly obsessed. The full set is on Flickr but you can see one of my favourites here!</p>
<p><span><a title="Hiding Behind a PS3 Controller" href="http://www.flickr.com/photos/26968630@N08/3323389755/"><img src="http://static.flickr.com/3564/3323389755_288480d8b2.jpg" alt="Hiding Behind a PS3 Controller" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/danbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Organisation &amp; Navigation</title>
		<link>http://craigmdennis.com/data-organisation-navigation/</link>
		<comments>http://craigmdennis.com/data-organisation-navigation/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:23:59 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Uni work]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Final Major Project]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=1020</guid>
		<description><![CDATA[The final major project has taken second place to the current collaborative project 0 Wallpaper but it is about time for an explanation of what it is about. The theme is data organisation and navigation which has been focussed to digital media and so far has been limited to the online environment. For the presentation... <a class="more" href="http://craigmdennis.com/data-organisation-navigation/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The final major project has taken second place to the current collaborative project <a href="http://0Wallpaper.wordpress.com" target="_blank">0 Wallpaper</a> but it is about time for an explanation of what it is about.</p>
<p>The theme is data organisation and navigation which has been focussed to digital media and so far has been limited to the online environment.</p>
<p>For the presentation today the media selected was images and portrayed as &#8216;the life of a photo&#8217; and a side-by-side case study was conducted for <a href="http://picasa.google.com/" target="_blank">Picasa</a>, <a href="http://www.flickr.com/" target="_blank">Flickr</a> and <a href="http://www.facebook.com" target="_blank">Facebook</a> with regard to uploading and editing.</p>
<p><img class="size-large wp-image-1018 alignnone" title="dsc02459" src="http://uploads.craigmdennis.com/2009/02/dsc02459-375x500.jpg" alt="dsc02459" width="375" height="500" /></p>
<p>Post-it notes show what features each site has so common themes could be established. This also allows for a contrast between them detailing the differences.</p>
<p>The feedback from the presentation suggested that the focus needed to be more broad and look at profiles of users of the systems such as a Flickr Pro user. This will refine what it is the project aims to look at.</p>
<p>The answer then is to profile a Flickr pro user and their &#8216;life of a photo&#8217;. What do they use Flickr? How do they use Flickr? This is the approach that needs to asserted before the project can enter fully into detailed analysis such as what was presented today.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/data-organisation-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Day For A Camera &amp; Flickr</title>
		<link>http://craigmdennis.com/nice-day-for-a-camera-flickr/</link>
		<comments>http://craigmdennis.com/nice-day-for-a-camera-flickr/#comments</comments>
		<pubDate>Sat, 24 May 2008 15:19:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=567</guid>
		<description><![CDATA[I have started using Flickr to manage my photos as WordPress doesn&#8217;t do what I want to with any degree of ease so I bought a Flickr Pro account for £12 for a year giving me unlimited space and sets. I am now looking for a good WordPress Flickr plugin so that I can display... <a class="more" href="http://craigmdennis.com/nice-day-for-a-camera-flickr/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I have started using Flickr to manage my photos as WordPress doesn&#8217;t do what I want to with any degree of ease so I bought a Flickr Pro account for  £12 for a year giving me unlimited space and sets. I am now looking for a good WordPress Flickr plugin so that I can display the images here. I have tested and seems to work after some tweaking and googling.</p>
<p><a title="Pruple Flowers" href="http://www.flickr.com/photos/26968630@N08/2528356873/" target="_blank"><img src="http://static.flickr.com/2324/2528356873_355c8831dd.jpg" alt="Pruple Flowers" /></a></p>
<p>Click the image to view the set in Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/nice-day-for-a-camera-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

