<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interaction Designer Craig Dennis &#187; Random</title>
	<atom:link href="http://craigmdennis.com/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigmdennis.com</link>
	<description>The portfolio &#38; blog for Craig Dennis, an Interaction Designer based in South East England</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mouse-tracking my day</title>
		<link>http://craigmdennis.com/mouse-tracking-my-day/</link>
		<comments>http://craigmdennis.com/mouse-tracking-my-day/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:49:09 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[.jar]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Dual Screen]]></category>
		<category><![CDATA[Modern Art]]></category>
		<category><![CDATA[Mouse Tracking]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=1931</guid>
		<description><![CDATA[While reading an article today in my feed reader (which still says I have over 1000 &#8212; great) I saw someone displaying their mouse movements over the course of a day. I had seen these before but something was different with this one as instead of a traditional heat-map over a browser, this showed it... <a class="more" href="http://craigmdennis.com/mouse-tracking-my-day/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>While reading an article today in my feed reader (which still says I have over 1000 &#8212; great) I saw someone displaying their mouse movements over the course of a day.</p>
<p>I had seen these before but something was different with this one as instead of a traditional heat-map over a browser, this showed it more like modern art. Each dot represents a pause on that area of the screen and the larger the dot, the longer the pause was. This article also included a download link for the program which produces them.</p>
<p>So I decided to give it a go. The results of my mouse movements today can be seen below. I work on a dual screen setup but this is take from the left screen. I&#8217;d be interested to run this again on the right screen and compare then two.</p>
<p><a href="http://uploads.craigmdennis.com/2010/04/MouseTracker-09-04-10.jpg"><img class="alignleft size-medium wp-image-1930" title="MouseTracker-09-04-10" src="http://uploads.craigmdennis.com/2010/04/MouseTracker-09-04-10-420x327.jpg" alt="" width="420" height="327" /></a></p>
<p>If you would like to try it, it is a simple .jar file that you execute and run in the background. Pressing [s] saves the screen as a .tif file and [r] resets the screen.</p>
<p><a class="post-link" href="http://uploads.craigmdennis.com/2010/04/mousepath.zip">Download mousepath ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/mouse-tracking-my-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Little&#8230; Anatomically Incorrect Storm Trooper?</title>
		<link>http://craigmdennis.com/my-little-anatomically-incorrect-storm-trooper/</link>
		<comments>http://craigmdennis.com/my-little-anatomically-incorrect-storm-trooper/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:38:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[My Little Pony]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Storm Trooper]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=827</guid>
		<description><![CDATA[I just saw this. Not really sure what to make of it. At first I thought I was a Star Wars Walker made to look like a Storm Trooper but it is in fact much stranger. It is a My Little Pony that has been dressed as a Storm Trooper. It even has a tail!... <a class="more" href="http://craigmdennis.com/my-little-anatomically-incorrect-storm-trooper/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>I just saw this. Not really sure what to make of it. At first I thought I was a Star Wars Walker made to look like a Storm Trooper but it is in fact much stranger. It is a My Little Pony that has been dressed as a Storm Trooper. It even has a tail!</p>
<p><img class="alignnone size-full wp-image-828" title="My LIttle Storm Trooper" src="http://uploads.craigmdennis.com/2008/10/my_little_stormtrooper_by_spippo_cecnb_1333-480x361.jpg" alt="" width="480" height="361" /></p>
<p>I don&#8217;t ask this normally but this time I have to&#8230; why?</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/my-little-anatomically-incorrect-storm-trooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Lighting</title>
		<link>http://craigmdennis.com/bear-lighting/</link>
		<comments>http://craigmdennis.com/bear-lighting/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:57:35 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Teddy]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=817</guid>
		<description><![CDATA[Now if you read this blog you will know I like to post quirky things like USB thumb drives in weird and wonderful shapes and designs such as the headless teddy bear. This is taking things a little bit far if I&#8217;m honest. I&#8217;m not sure where the inspiration for this has come from and... <a class="more" href="http://craigmdennis.com/bear-lighting/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Now if you read this blog you will know I like to post quirky things like USB thumb drives in weird and wonderful shapes and designs such as the headless teddy bear. This is taking things a little bit far if I&#8217;m honest. I&#8217;m not sure where the inspiration for this has come from and nor do I want to, all I know is that if I was a kid this would freak me the hell out.</p>
<p><img class="alignnone size-full wp-image-818" title="teddybearlamp" src="http://uploads.craigmdennis.com/2008/10/teddybearlamp.jpg" alt="" width="403" height="302" /></p>
<p><a href="http://www.slashgear.com/teddy-bear-lamp-is-a-headless-wonder-3017729/" target="_blank">[Via Slashgear]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/bear-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micorosft Ad&#8230;</title>
		<link>http://craigmdennis.com/micorosft-ad/</link>
		<comments>http://craigmdennis.com/micorosft-ad/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 09:49:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Parodies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=782</guid>
		<description><![CDATA[I found this ad on YouTube. Its pretty lame really but Microsoft has spent $300 million on a new ad campaign with the &#8216;&#8230;and I&#8217;m a PC&#8217; guy from the Apple ads in a similar style. I&#8217;m looking forward to seeing those. Someone in the marketing department should be fired&#8230;]]></description>
			<content:encoded><![CDATA[<p>I found this ad on YouTube. Its pretty lame really but Microsoft has spent $300 million on a new ad campaign with the &#8216;&#8230;and I&#8217;m a PC&#8217; guy from the Apple ads in a similar style. I&#8217;m looking forward to seeing those.</p>
<div id="embed"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/gBWPf1BWtkw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gBWPf1BWtkw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>Someone in the marketing department should be fired&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/micorosft-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Murcielago ‘Bat Wings’ Up &amp; Reset Them Again At Will</title>
		<link>http://craigmdennis.com/keep-murcielago-bat-wings-up-lower-them-again-at-will/</link>
		<comments>http://craigmdennis.com/keep-murcielago-bat-wings-up-lower-them-again-at-will/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:11:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Air Scoops]]></category>
		<category><![CDATA[Bat Wings]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Murcielago]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=775</guid>
		<description><![CDATA[To start I would like to say that if someone shows you how to do something with an object that said object was not specifically designed to do, make sure they know how to put it back to the way it was. Also we tried looking for a solution to the problem but Google came... <a class="more" href="http://craigmdennis.com/keep-murcielago-bat-wings-up-lower-them-again-at-will/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>To start I would like to say that if someone shows you how to do something with an object that said object was not specifically designed to do, make sure they know how to put it back to the way it was.</p>
<p>Also we tried looking for a solution to the problem but Google came up with nothing relevant. So I thought I would contribute the solution to the world.</p>
<p>My dad had just such a problem with Murcielago air scoops affectionately known as bat wings. They are designed to raise out of the sleek lines of the car when you go above 50km/h to increase airflow to the engine. There is a button on the center console of the car to allow you to raise them at your whim but the engine needs to be running and so obviously the key needs to be in.</p>
<p>Someone told my dad how to &#8216;fool&#8217; the car into keeping the bat wings up without the engine running. So without a second thought, he did it and, it worked &#8211; the engine was off and the bat wings were up. So how do you get them down? When you press the button on the center console the dash reads &#8220;FAULT&#8221;.</p>
<p>Here&#8217;s how to do it but more importantly how to PUT IT BACK courtesy of my father.</p>
<p>&#8220;Keeping bat wings up to either clean them or pose:</p>
<ul>
<li> start engine</li>
<li> push bat wings up button</li>
<li> wait for wings to fully extend</li>
<li> open engine cover</li>
<li>have somebody ready to switch off battery isolator</li>
<li>switch of engine with key</li>
<li>immediately switch off battery isolator</li>
<li>wings will now stay up regardless of battery switch or ignition position and engine operation</li>
<li>Bat wings fault light will indicate fault on dash if push button operated</li>
</ul>
<p>Returning to normal operation:</p>
<ul>
<li> turn battery isolator off</li>
<li>turn battery isolator on</li>
<li>hold bat wings push button down</li>
<li>turn on ignition but do not start engine</li>
<li>wait for bat wings to fully retract</li>
<li>start engine</li>
<li>test bat wings open / close with push button</li>
</ul>
<p>Done</p>
<p>Have fun! Need I say more?</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/keep-murcielago-bat-wings-up-lower-them-again-at-will/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Think We&#8217;re Going To Need A Bigger Boat</title>
		<link>http://craigmdennis.com/i-think-were-going-to-need-a-bigger-boat/</link>
		<comments>http://craigmdennis.com/i-think-were-going-to-need-a-bigger-boat/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 09:02:03 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Mouse-Mat]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=767</guid>
		<description><![CDATA[Again, not much time to post about this but I thought I&#8217;d share more comical accessories that I find floating around the interweb. Its a USB powered hand warming mouse-mat&#8230; that looks like a shark is biting your arm off. Seriously, where do they come up with these ideas?]]></description>
			<content:encoded><![CDATA[<p>Again, not much time to post about this but I thought I&#8217;d share more comical accessories that I find floating around the interweb. Its a USB powered hand warming mouse-mat&#8230; that looks like a shark is biting your arm off.</p>
<p><img class="alignnone size-full wp-image-768" title="Warming MousePad" src="http://uploads.craigmdennis.com/2008/09/usbwarmingmousepad2-480x360.jpg" alt="" width="480" height="360" /></p>
<p>Seriously, where do they come up with these ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/i-think-were-going-to-need-a-bigger-boat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thumb Drive</title>
		<link>http://craigmdennis.com/thumb-drive/</link>
		<comments>http://craigmdennis.com/thumb-drive/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:49:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Thumb Drive]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=763</guid>
		<description><![CDATA[Have a look at this little gem. Article here]]></description>
			<content:encoded><![CDATA[<p>Have a look at this little gem.</p>
<p><img class="alignnone size-full wp-image-764" title="usbrealthumbdrive2_s" src="http://uploads.craigmdennis.com/2008/09/usbrealthumbdrive2_s.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.slashgear.com/2gb-usb-real-thumb-drive-is-a-good-fake-out-1015718.php" target="_blank">Article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/thumb-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teddy USBear Picnic</title>
		<link>http://craigmdennis.com/teddy-usbear-picnic/</link>
		<comments>http://craigmdennis.com/teddy-usbear-picnic/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:24:48 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Teddy]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=756</guid>
		<description><![CDATA[This little gem is a USB memory stick that makes it look as if a bear has it&#8217;s head trapped in your laptop, especially if you put the lid down! Quite a gimmick and not at all practical but I like it. Might see one sticking out of my laptop soon.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-757" title="teddy-bear-usb2-480x360" src="http://uploads.craigmdennis.com/2008/08/teddy-bear-usb2-480x360.jpg" alt="" width="480" height="360" /></p>
<p>This little gem is a USB memory stick that makes it look as if a bear has it&#8217;s head trapped in your laptop, especially if you put the lid down! Quite a gimmick and not at all practical but I like it. Might see one sticking out of my laptop soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/teddy-usbear-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Comedic Solution</title>
		<link>http://craigmdennis.com/another-comedic-solution/</link>
		<comments>http://craigmdennis.com/another-comedic-solution/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:57:12 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[LCD Cover]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Test Card]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=748</guid>
		<description><![CDATA[Is dust a problem for you? Can you write your name in the dust on your LCD screen? Well if you answered yes then this product is for you. It&#8217;s a dust cover that looks like a test card. Fantastic, I hope to see more ideas like this. While being a bit too loud for... <a class="more" href="http://craigmdennis.com/another-comedic-solution/">Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-751" title="TV Cozy" src="http://uploads.craigmdennis.com/2008/08/tvcozy-480x342.jpg" alt="" width="480" height="342" /></p>
<p>Is dust a problem for you? Can you write your name in the dust on your LCD screen? Well if you answered yes then this product is for you. It&#8217;s a dust cover that looks like a test card. Fantastic, I hope to see more ideas like this. While being a bit too loud for the livingroom, it would go very well on an LCD monitor in a bedroom or office space. I don&#8217;t know the price or availability though.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/another-comedic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Arduino Use</title>
		<link>http://craigmdennis.com/quick-arduino-use/</link>
		<comments>http://craigmdennis.com/quick-arduino-use/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:24:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://craigmdennis.com/?p=738</guid>
		<description><![CDATA[Just found this and it uses the same Arduino technology that we had in iLab for the past project. Just goes to show what you can do. It&#8217;s all about the ideas. Must have more ideas. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>Just found <a href="http://www.slashgear.com/cycling-vest-shows-off-your-speed-2514542.php" target="_blank">this </a>and it uses the same Arduino technology that we had in iLab for the past project. Just goes to show what you can do. It&#8217;s all about the ideas. Must have more ideas.</p>
<p><img class="alignnone size-full wp-image-739" title="vest_ba8vn_17340-338x400" src="http://uploads.craigmdennis.com/2008/08/vest_ba8vn_17340-338x400.jpg" alt="" width="338" height="400" /></p>
<p>Check it out <a href="http://www.slashgear.com/cycling-vest-shows-off-your-speed-2514542.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigmdennis.com/quick-arduino-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: craigmdennis.com @ 2012-02-10 11:28:18 by W3 Total Cache -->
